This page allows you to configure the different sessions
New Session| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 11 '27 | Mar 19 '27 | 0 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Feb 1 '27 | Mar 28 '27 | 14 | ||
| Apr 19 '27 | Jun 19 '27 |
| 13 | |
| Jul 12 '27 | Sep 11 '27 |
| 12 | |
| Oct 4 '27 | Dec 4 '27 |
| 12 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Oct 5 | Dec 18 |
| 2 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| May 31 | Feb 27 | 5 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Aug 1 '25 | Oct 1 '25 | 2 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 8 '24 | Jan 19 '24 | 0 | ||
| Jan 22 '24 | Mar 28 '24 | 2 | ||
| Apr 1 '24 | Apr 12 '24 | 0 | ||
| Apr 15 '24 | Jun 22 '24 | 2 | ||
| Jun 24 '24 | Jul 5 '24 | 0 | ||
| Jul 8 '24 | Sep 14 '24 | 0 | ||
| Sep 16 '24 | Sep 27 '24 | 0 | ||
| Sep 30 '24 | Dec 7 '24 | 0 | ||
| Dec 9 '24 | Dec 13 '24 | 0 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 1 '23 | Jun 30 '23 |
| 0 | |
| Jun 1 '23 | Dec 31 '23 |
| 2 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 26 '22 | Jun 30 '22 | 3 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 4 '21 | Mar 2 '21 |
| 9 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 4 '21 | Mar 2 '21 | 1 | ||
| Jan 4 '21 | Mar 2 '21 | 0 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 4 '21 | Mar 2 '21 | 4 | ||
| Jan 4 '21 | Mar 2 '21 | 1 | ||
| Jan 4 '21 | Mar 3 '21 | 0 | ||
| Feb 8 '21 | Mar 31 '21 | 1 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Jan 8 '21 | Mar 27 '21 | 2 | ||
| Jan 4 '21 | Dec 31 '21 | 12 | ||
| Jan 4 '21 | Mar 2 '21 | 3 | ||
| Jan 4 '21 | Mar 2 '21 | 5 | ||
| Jan 4 '21 | Mar 2 '21 | 3 | ||
| Jan 4 '21 | Mar 2 '21 | 3 | ||
| Jan 4 '21 | Mar 2 '21 | 4 | ||
| Jan 4 '21 | Mar 2 '21 | 3 | ||
| Jan 4 '21 | Mar 2 '21 |
| 7 | |
| Jan 4 '21 | Mar 2 '21 | 4 | ||
| Jan 4 '21 | Mar 2 '21 | 56 | ||
| Jan 4 '21 | Mar 2 '21 | 1 | ||
| Jan 4 '21 | Mar 2 '21 | 5 | ||
| Jan 4 '21 | Mar 2 '21 | 2 | ||
| Jan 4 '21 | Mar 2 '21 | 6 | ||
| Jan 4 '21 | Mar 2 '21 | 8 | ||
| Jan 4 '21 | Mar 2 '21 | 4 | ||
| Jan 4 '21 | Mar 2 '21 | 4 | ||
| Jan 4 '21 | Mar 2 '21 | 7 | ||
| Nov 30 '20 | Nov 30 '20 |
| 3 | |
| Nov 30 '20 | Nov 30 '20 |
| 6 |
| Name | Start Date | End Date | Course Selector Visibility | Courses |
|---|---|---|---|---|
| Oct 3 '20 | Dec 19 '20 | 1 | ||
| Oct 25 '20 | Dec 19 '20 |
| 2 |